Gocycle GS - GX - G3 - G3C - GXi | |
Frame Colours | Check Brochure Page |
PitstopWheel® | Patented removable PitstopLock™ system on models GS - G3 & G3C - GX & GXi fixed Pitstop Wheels |
PitstopWheel® Colour | Gloss Black |
Motor Drive Control | Pedal Torque Sensing |
Daytime Running Light (DRL)** | Gocycle Proprietary Light Pipe Technology, 4 running modes, user selectable - Models G3 G3C & GXi |
Smart Device Connectivity | GocycleConnect® App via wireless Bluetooth® |
Riding Modes | City, Eco, On-Demand, Custom. Multiple, programmable through interactive dashboard functions or GocycleConnect App |
Electric Drive Speed*** |
25km/h (15.5 mph) |
Range | models GS & GX 65 km's - models G3 G3C & GXi do have an extended range up to 80km, depending on pedal input |
Motor | Gocycle proprietary motor gear drive 250 watt continuous |
Battery | Gocycle proprietary Battery Management System (BMS) GS & GX in frame lithium ion, 13.5Ah, 22V, Approximately 300 Wh - All G3 and GXi 17.25Ah 22V 375Wh (All models with Battery Display) |
Charging | Std Charger 7 hour full recharge on models GS & GX - 4h with Fast Charger on All Models G3 and GXi |
Motor Controller | Gocycle proprietary |
Handlebar Display | Non on model GS - Small on model GX and Full Integrated dashboard display with fuel gauge, speed, gear, efficiency on all models G3 & GXi |
Shifting | Manual on GS & GX - Gocycle electronic Predictive Shifting™ on all models G3 and GXi |
Transmission | Patented Cleandrive® Shimano Nexus 3-speed |
Gear Inches | 1st=39.1 in, 2nd=53.3 in, 3rd=72.5 in |
Gear Development | 1st=3.1 m, 2nd=4.3 m, 3rd=5.8 m |
Brakes | Hydraulic disk, front and rear |
Tyres | Gocycle All Weather Tyres (406-50, 20 x 1.75 in) on GS-GX & GXi - Performance Tyres (406-50, 20 x 1.75 in) on all models G3 |
Front Motor Fork | Gocycle proprietary, single-sided, 6061 T6, fixed |
Rear Suspension | Gocycle Lockshock™ 25mm (1 in) travel |
Saddle | Velo D2 Comfort |
Frame Size and Fit | Universal Vgonomic™ |
Handlebar Stem | GS reach adjustable - GX Fixed - GXi height adjustable & enhanced cable routing - all models G3 Quick-folding with reach and height adjustment with enhanced cable routing. |
Head Angle | 70° |
Seat Tube Angle | 68° |
Wheelbase | 1065mm (42 in) |
Bottom Bracket Height | 275mm (11.5 in) |
Min Stowable Dimensions | GS & G3 With foldable pedals ( 27W x 58H x 73L cm) Portable Docking Station GS & G3 (L780mm x W370mm x H580mm) - GX & GXi With Folded ( 37W x 75H x 83L cm) |
Approximate Weight | Depending on model type and equipment between 14.9 & 17.5kg - Models GS & G3 around 10.5kg in folded position (and seperate wheels and saddle) |
Maximum Rider Weight**** |
100kg (220 lbs), including clothing and luggage |
*Technical specifications subject to change without notice
**The purpose of the DRL is to enhance visibility of the Gocycle to other road users.
***Electric bicycle speed regulations vary by country
Last Updated 15 February 2020